
Indian Stock Broker Comparison 2025 – Cost Per Trade Chart
🔊
⚠️ Some language voices may not work on all phones or browsers.
💸 Indian Stock Broker Comparison (2025)
Choosing the right broker can significantly impact your trading costs. Here's a detailed breakdown of India's most popular brokers and what they charge per trade in 2025.
📊 Brokerage Cost Comparison Table
Broker | Delivery | Intraday | F&O | AMC | Platform Fee |
---|---|---|---|---|---|
Zerodha | ₹0 | ₹20 or 0.03% | ₹20/order | ₹300/yr | Free |
Upstox | ₹20 or Free | ₹20 | ₹20/order | ₹150/yr | Free |
Angel One | ₹0 | ₹20 | ₹20/order | Free | Free |
Groww | ₹0 | ₹20 | ₹20/order | Free | Free |
Dhan | ₹0 | ₹20 | ₹20/order | Free | Free |
Finvasia (Shoonya) | ₹0 | ₹0 | ₹0 | Free | Free |
5Paisa | ₹20 | ₹20 | ₹20/order | ₹300/yr | Free |
Kotak Neo | ₹0 | ₹20 | ₹20/order | Free | Free |
Paytm Money | ₹15 | ₹15 | ₹15/order | Free | Free |
ICICI Direct | ₹20–₹50 | ₹20–₹40 | ₹20–₹40 | ₹700+/yr | ₹199+/mo |
HDFC Securities | ₹25–₹50 | ₹25–₹45 | ₹25–₹45 | ₹750+/yr | ₹199–₹399/mo |
Motilal Oswal | ₹20–₹30 | ₹20–₹30 | ₹20–₹30 | ₹400–₹600 | Free |
Axis Direct | ₹20–₹30 | ₹20–₹30 | ₹20–₹30 | ₹300+/yr | Free |
IIFL | ₹0–₹20 | ₹20 | ₹20/order | ₹250+/yr | Free |
Alice Blue | ₹0 | ₹15 | ₹15/order | ₹400/yr | ₹15/mo |
Note: Prices may vary with plans and account types. Check each broker’s pricing page for the latest fees.
💥 Key Highlights
- ✅ Finvasia Shoonya offers true zero brokerage across all segments.
- ✅ Alice Blue and Paytm Money have the lowest flat rates among paid brokers.
- ❌ Full-service brokers like ICICI and HDFC charge the highest across segments, but offer banking integration.
🔗 Share This Blog
Share on Twitter | Share on Facebook | Share on LinkedIn | Share on Reddit | 📲 Share on WhatsApp
Disclaimer: This blog is for informational purposes only. Always verify pricing directly with the broker before making a decision.
Written by Brig Tech Labs